
Romšak Neja
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB U13 | 7 | 6/14 42.9% | 6/13 46.2% | 0/1 0% | 0/2 0% | 7 43 | 1 | 12 | ||
| 2025/26 | LWB U13 | 5 | 3/14 21.4% | 3/13 23.1% | 0/1 0% | 3/4 75% | 8 53 | 0 | 9 | ||
| 2025/26 | LWB U13 | -1 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 1 10 | 0 | 0 | ||
| 2025/26 | LWB U13 | 0 | 2/8 25% | 2/3 66.7% | 0/5 0% | 0/0 % | 0 00 | 2 | 4 | ||
| 2025/26 | LWB U13 | -1 | 1/8 12.5% | 1/8 12.5% | 0/0 % | 0/0 % | 4 13 | 0 | 2 | ||
| 2025/26 | LWB U13 | 5 | 3/9 33.3% | 3/9 33.3% | 0/0 % | 0/0 % | 2 20 | 3 | 6 | ||
| 2025/26 | LWB U13 | 6 | 2/9 22.2% | 2/9 22.2% | 0/0 % | 4/7 57.1% | 4 13 | 4 | 8 |

