
Woschank LouisaBorn:
2012

Team Kärnten
Born:
2012

Team Kärnten
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB U15 | -1 | 4/18 22.2% | 3/15 20% | 1/3 33.3% | 0/1 0% | 5 05 | 2 | 9 | ||
| 2025/26 | LWB U15 | -2 | 5/17 29.4% | 5/15 33.3% | 0/2 0% | 2/10 20% | 5 23 | 3 | 12 | ||
| 2025/26 | LWB U15 | 6 | 1/9 11.1% | 1/9 11.1% | 0/0 % | 2/3 66.7% | 9 27 | 3 | 4 | ||
| 2025/26 | LWB U15 | 2 | 8/27 29.6% | 8/26 30.8% | 0/1 0% | 1/4 25% | 6 33 | 1 | 17 | ||
| 2025/26 | LWB U15 | -2 | 3/15 20% | 3/14 21.4% | 0/1 0% | 5/13 38.5% | 8 44 | 1 | 11 | ||
| 2025/26 | LWB U15 | 9 | 5/7 71.4% | 5/7 71.4% | 0/0 % | 1/4 25% | 4 13 | 2 | 11 |
