Pavičić Klara
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | 5 | 2/4 50% | 1/1 100% | 1/3 33.3% | 0/0 % | 2 11 | 0 | 5 | ||
| 2025/26 | LWB Senior | -1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2025/26 | LWB U15 | 10 | 5/9 55.6% | 3/4 75% | 2/5 40% | 0/0 % | 4 13 | 1 | 12 | ||
| MVP | 2025/26 | LWB U15 | 14 | 9/17 52.9% | 7/10 70% | 2/7 28.6% | 2/2 100% | 3 03 | 0 | 22 | |
| 2025/26 | LWB Senior | 6 | 3/7 42.9% | 2/4 50% | 1/3 33.3% | 0/0 % | 2 11 | 1 | 7 | ||
| 2025/26 | LWB Senior | 0 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 2 02 | 0 | 0 | ||
| 2025/26 | LWB U15 | -5 | 1/10 10% | 1/7 14.3% | 0/3 0% | 0/1 0% | 2 11 | 1 | 2 | ||
| 2025/26 | LWB U15 | 3 | 4/12 33.3% | 3/9 33.3% | 1/3 33.3% | 0/0 % | 4 04 | 0 | 9 | ||
| 2025/26 | LWB U15 | -2 | 3/16 18.8% | 3/10 30% | 0/6 0% | 1/2 50% | 5 05 | 1 | 7 | ||
| 2025/26 | LWB U15 | 12 | 8/18 44.4% | 7/12 58.3% | 1/6 16.7% | 1/2 50% | 8 35 | 0 | 18 |

