Pavičić Klara
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB U15 | -5 | 1/10 10% | 1/7 14.3% | 0/3 0% | 0/1 0% | 2 11 | 1 | 2 | ||
| 2025/26 | LWB U15 | 3 | 4/12 33.3% | 3/9 33.3% | 1/3 33.3% | 0/0 % | 4 04 | 0 | 9 | ||
| 2025/26 | LWB U15 | -2 | 3/16 18.8% | 3/10 30% | 0/6 0% | 1/2 50% | 5 05 | 1 | 7 | ||
| 2025/26 | LWB U15 | 12 | 8/18 44.4% | 7/12 58.3% | 1/6 16.7% | 1/2 50% | 8 35 | 0 | 18 | ||
| 2025/26 | LWB U15 | -3 | 8/28 28.6% | 8/24 33.3% | 0/4 0% | 1/2 50% | 6 06 | 0 | 17 | ||
| 2025/26 | LWB U15 | 9 | 10/23 43.5% | 10/20 50% | 0/3 0% | 0/0 % | 2 20 | 0 | 20 |

