
Vodušek Iva
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB U15 | 40:00 | -1 | 3/10 30% | 3/9 33.3% | 0/1 0% | 2/5 40% | 1 10 | 1 | 8 | ||
| 2025/26 | LWB U15 | 40:00 | -1 | 2/12 16.7% | 2/9 22.2% | 0/3 0% | 1/2 50% | 7 25 | 1 | 5 | ||
| 2025/26 | LWB Senior | 27:43 | -8 | 0/4 0% | 0/3 0% | 0/1 0% | 0/0 % | 1 01 | 0 | 0 | ||
| 2025/26 | LWB Senior | - | -2 | 2/11 18.2% | 2/9 22.2% | 0/2 0% | 1/4 25% | 4 22 | 1 | 5 | ||
| 2025/26 | LWB Senior | - | 4 | 5/15 33.3% | 4/12 33.3% | 1/3 33.3% | 1/2 50% | 5 23 | 0 | 12 | ||
| 2025/26 | LWB U15 | - | 10 | 7/16 43.8% | 7/16 43.8% | 0/0 % | 2/3 66.7% | 6 33 | 3 | 16 | ||
| 2025/26 | LWB U15 | - | 12 | 7/15 46.7% | 7/14 50% | 0/1 0% | 1/4 25% | 6 06 | 3 | 15 | ||
| 2025/26 | LWB Senior | - | 1 | 1/4 25% | 0/3 0% | 1/1 100% | 1/4 25% | 3 30 | 1 | 4 | ||
| 2025/26 | LWB Senior | - | 5 | 2/8 25% | 2/7 28.6% | 0/1 0% | 3/6 50% | 9 45 | 0 | 7 | ||
| MVP | 2025/26 | LWB U15 | - | 12 | 5/10 50% | 5/9 55.6% | 0/1 0% | 6/12 50% | 9 18 | 3 | 16 |

