
Budimir Dora
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | 5 | 7/21 33.3% | 6/12 50% | 1/9 11.1% | 1/2 50% | 4 04 | 1 | 16 | ||
| 2025/26 | LWB Senior | 3 | 3/11 27.3% | 2/8 25% | 1/3 33.3% | 4/6 66.7% | 4 04 | 0 | 11 | ||
| MVP | 2025/26 | LWB U15 | 21 | 12/24 50% | 10/18 55.6% | 2/6 33.3% | 1/2 50% | 6 06 | 1 | 27 | |
| 2025/26 | LWB U15 | 10 | 7/14 50% | 5/8 62.5% | 2/6 33.3% | 2/3 66.7% | 1 10 | 0 | 18 | ||
| 2025/26 | LWB Senior | 7 | 3/8 37.5% | 1/4 25% | 2/4 50% | 0/0 % | 3 03 | 3 | 8 | ||
| 2025/26 | LWB Senior | 6 | 4/11 36.4% | 3/8 37.5% | 1/3 33.3% | 0/0 % | 3 12 | 1 | 9 | ||
| 2025/26 | LWB U15 | 10 | 4/13 30.8% | 3/12 25% | 1/1 100% | 0/0 % | 10 19 | 1 | 9 | ||
| MVP | 2025/26 | LWB U15 | 33 | 14/24 58.3% | 12/21 57.1% | 2/3 66.7% | 5/11 45.5% | 11 110 | 5 | 35 | |
| 2025/26 | LWB Senior | 4 | 3/10 30% | 3/9 33.3% | 0/1 0% | 2/3 66.7% | 1 10 | 3 | 8 | ||
| 2025/26 | LWB Senior | 3 | 2/9 22.2% | 1/3 33.3% | 1/6 16.7% | 0/0 % | 4 04 | 1 | 5 |

