
Zagorc Anaja
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MVP | 2025/26 | LWB U15 | 23 | 14/27 51.9% | 13/23 56.5% | 1/4 25% | 6/15 40% | 9 54 | 1 | 35 | |
| 2025/26 | LWB U15 | 1 | 3/6 50% | 3/5 60% | 0/1 0% | 0/1 0% | 2 02 | 2 | 6 | ||
| 2025/26 | LWB U15 | 11 | 8/20 40% | 7/18 38.9% | 1/2 50% | 5/14 35.7% | 8 26 | 2 | 22 | ||
| MVP | 2025/26 | LWB U15 | 24 | 12/24 50% | 11/23 47.8% | 1/1 100% | 5/11 45.5% | 14 95 | 0 | 30 | |
| MVP | 2025/26 | LWB U15 | 27 | 14/25 56% | 14/23 60.9% | 0/2 0% | 4/8 50% | 13 94 | 0 | 32 | |
| MVP | 2025/26 | LWB U15 | 11 | 9/26 34.6% | 9/23 39.1% | 0/3 0% | 2/3 66.7% | 13 112 | 1 | 20 |

