
Tokić Anabela
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB U15 | 6 | 3/10 30% | 2/7 28.6% | 1/3 33.3% | 4/4 100% | 2 11 | 1 | 11 | ||
| 2025/26 | LWB U15 | 6 | 4/10 40% | 3/9 33.3% | 1/1 100% | 0/2 0% | 9 45 | 0 | 9 | ||
| 2025/26 | LWB U15 | 6 | 2/7 28.6% | 2/6 33.3% | 0/1 0% | 1/2 50% | 7 34 | 0 | 5 | ||
| MVP | 2025/26 | LWB U15 | 7 | 3/7 42.9% | 3/7 42.9% | 0/0 % | 1/2 50% | 7 25 | 1 | 7 | |
| 2025/26 | LWB U15 | 7 | 2/4 50% | 2/3 66.7% | 0/1 0% | 0/0 % | 5 32 | 0 | 4 | ||
| 2025/26 | LWB U15 | 6 | 1/4 25% | 1/3 33.3% | 0/1 0% | 1/2 50% | 8 44 | 0 | 3 |

