
Tokić Anabela
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVP | 2025/26 | LWB U13 | - | 21 | 9/18 50% | 9/16 56.3% | 0/2 0% | 1/2 50% | 13 49 | 2 | 19 | |
| 2025/26 | LWB U13 | - | 12 | 6/15 40% | 6/12 50% | 0/3 0% | 0/0 % | 9 72 | 1 | 12 | ||
| MVP | 2025/26 | LWB U13 | 32:29 | 22 | 10/17 58.8% | 8/13 61.5% | 2/4 50% | 0/1 0% | 10 73 | 1 | 22 | |
| 2025/26 | LWB U13 | - | 21 | 8/10 80% | 8/10 80% | 0/0 % | 0/2 0% | 9 54 | 0 | 16 | ||
| 2025/26 | LWB U13 | - | 16 | 7/7 100% | 7/7 100% | 0/0 % | 0/0 % | 5 32 | 2 | 14 | ||
| 2025/26 | LWB U13 | - | 10 | 2/7 28.6% | 2/7 28.6% | 0/0 % | 0/0 % | 11 47 | 3 | 4 | ||
| 2025/26 | LWB U13 | - | 2 | 2/10 20% | 2/10 20% | 0/0 % | 0/0 % | 7 16 | 1 | 4 | ||
| 2025/26 | LWB U13 | - | 3 | 0/3 0% | 0/3 0% | 0/0 % | 2/4 50% | 8 35 | 1 | 2 |

