
Mohorič Živa
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB U15 | 40:00 | 7 | 2/3 66.7% | 1/2 50% | 1/1 100% | 0/0 % | 3 12 | 0 | 5 | ||
| 2025/26 | LWB U15 | 40:00 | 3 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 3 03 | 1 | 0 | ||
| 2025/26 | LWB U15 | - | 2 | 1/2 50% | 1/1 100% | 0/1 0% | 0/0 % | 4 22 | 0 | 2 | ||
| 2025/26 | LWB U15 | - | 8 | 2/4 50% | 1/2 50% | 1/2 50% | 0/0 % | 4 13 | 2 | 5 | ||
| MVP | 2025/26 | LWB U15 | - | 6 | 2/4 50% | 0/1 0% | 2/3 66.7% | 0/0 % | 2 02 | 0 | 6 | |
| 2025/26 | LWB U15 | - | 4 | 2/8 25% | 0/2 0% | 2/6 33.3% | 0/0 % | 5 14 | 1 | 6 |

