
Ramić Uma
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | 13 | 12/21 57.1% | 12/21 57.1% | 0/0 % | 3/12 25% | 5 05 | 2 | 27 | ||
| MVP | 2025/26 | LWB Senior | 31 | 12/14 85.7% | 11/13 84.6% | 1/1 100% | 2/2 100% | 6 06 | 1 | 27 |

| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | 13 | 12/21 57.1% | 12/21 57.1% | 0/0 % | 3/12 25% | 5 05 | 2 | 27 | ||
| MVP | 2025/26 | LWB Senior | 31 | 12/14 85.7% | 11/13 84.6% | 1/1 100% | 2/2 100% | 6 06 | 1 | 27 |
