
Railić Tara
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | 8 | 4/6 66.7% | 4/5 80% | 0/1 0% | 0/0 % | 2 11 | 0 | 8 | ||
| 2025/26 | LWB Senior | 2 | 3/5 60% | 3/5 60% | 0/0 % | 1/2 50% | 0 00 | 0 | 7 |

| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | 8 | 4/6 66.7% | 4/5 80% | 0/1 0% | 0/0 % | 2 11 | 0 | 8 | ||
| 2025/26 | LWB Senior | 2 | 3/5 60% | 3/5 60% | 0/0 % | 1/2 50% | 0 00 | 0 | 7 |
