
Grubešić NikolinaBorn:
2006
Position:
PF

Košarkaški klub Lider
Born:
2006
Position:
PF

Košarkaški klub Lider
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | 7 | 4/9 44.4% | 2/4 50% | 2/5 40% | 0/0 % | 4 22 | 0 | 10 | ||
| 2025/26 | LWB Senior | 0 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 2 02 | 2 | 0 | ||
| 2025/26 | LWB Senior | 0 | 1/3 33.3% | 0/1 0% | 1/2 50% | 0/0 % | 0 00 | 0 | 3 | ||
| 2025/26 | LWB Senior | 8 | 2/4 50% | 1/3 33.3% | 1/1 100% | 1/1 100% | 6 24 | 1 | 6 | ||
| 2025/26 | LWB Senior | 10 | 3/5 60% | 3/4 75% | 0/1 0% | 0/0 % | 5 14 | 1 | 6 | ||
| 2025/26 | LWB Senior | 3 | 3/10 30% | 1/4 25% | 2/6 33.3% | 0/0 % | 4 04 | 0 | 8 |
