
Selak Neja
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | 21:34 | 4 | 4/10 40% | 3/5 60% | 1/5 20% | 0/2 0% | 4 22 | 1 | 9 | ||
| 2025/26 | LWB Senior | 25:44 | 3 | 3/11 27.3% | 2/5 40% | 1/6 16.7% | 5/6 83.3% | 3 21 | 0 | 12 | ||
| MVP | 2025/26 | LWB Senior | - | 26 | 8/14 57.1% | 2/5 40% | 6/9 66.7% | 2/3 66.7% | 9 36 | 2 | 24 | |
| 2025/26 | LWB Senior | - | 8 | 5/10 50% | 3/7 42.9% | 2/3 66.7% | 0/0 % | 2 11 | 0 | 12 | ||
| 2025/26 | LWB Senior | - | 7 | 2/6 33.3% | 2/5 40% | 0/1 0% | 5/6 83.3% | 5 23 | 0 | 9 | ||
| 2025/26 | LWB Senior | - | 6 | 3/5 60% | 3/5 60% | 0/0 % | 0/0 % | 4 40 | 0 | 6 |

