Born:
2009
Position:
SG
1x
Dražić Mihaela
Dražić MihaelaBorn:
2009
Position:
SG
1x
Born:
2009
Position:
SG
1x
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | LWB Senior | -4 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 1 10 | 1 | 0 | ||
| 2024/25 | LWB Senior | 1 | 1/5 20% | 1/3 33.3% | 0/2 0% | 0/0 % | 5 14 | 3 | 2 | ||
| 2024/25 | LWB Senior | -3 | 1/6 16.7% | 1/5 20% | 0/1 0% | 0/0 % | 4 13 | 0 | 2 | ||
| 2024/25 | LWB Senior | 1 | 4/10 40% | 4/8 50% | 0/2 0% | 2/5 40% | 4 22 | 0 | 10 | ||
| 2024/25 | LWB Senior | -3 | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 2 11 | 0 | 0 | ||
| 2024/25 | LWB Senior | 10 | 6/12 50% | 5/8 62.5% | 1/4 25% | 2/2 100% | 3 12 | 0 | 15 | ||
| 2024/25 | LWB Senior | 2 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 2 02 | 1 | 2 | ||
| 2024/25 | LWB Senior | 4 | 3/8 37.5% | 2/5 40% | 1/3 33.3% | 0/0 % | 2 20 | 0 | 7 | ||
| 2024/25 | LWB Senior | -1 | 1/4 25% | 1/2 50% | 0/2 0% | 0/0 % | 0 00 | 0 | 2 |
