Prekupec Maša
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | LWB U15 | -1 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 1 10 | 0 | 0 | ||||||
| 2024/25 | LWB U15 | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||||||
| 2024/25 | LWB U15 | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||||||
| 2024/25 | LWB U15 | 4 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 2 11 | 0 | 2 | ||||||
| 2024/25 | LWB U15 | 1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 1 | 0 | ||||||
| 2024/25 | LWB U15 | -1 | 1/9 11.1% | 1/9 11.1% | 0/0 % | 0/0 % | 6 51 | 0 | 2 | ||||||
| 2024/25 | LWB U15 | -1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | ||||||
| 2024/25 | LWB U15 | 0 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 1 | 0 |

