
Višić Lea
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | 4 | 3/6 50% | 2/5 40% | 1/1 100% | 0/0 % | 1 01 | 0 | 7 | ||
| 2025/26 | LWB Senior | 4 | 2/4 50% | 1/3 33.3% | 1/1 100% | 0/0 % | 0 00 | 1 | 5 |

| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | 4 | 3/6 50% | 2/5 40% | 1/1 100% | 0/0 % | 1 01 | 0 | 7 | ||
| 2025/26 | LWB Senior | 4 | 2/4 50% | 1/3 33.3% | 1/1 100% | 0/0 % | 0 00 | 1 | 5 |
