
Višić Lea
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | 1 | 3/7 42.9% | 2/6 33.3% | 1/1 100% | 0/0 % | 1 01 | 0 | 7 | ||
| 2025/26 | LWB Senior | 7 | 2/4 50% | 2/4 50% | 0/0 % | 0/0 % | 5 14 | 0 | 4 | ||
| 2025/26 | LWB Senior | 5 | 6/12 50% | 6/12 50% | 0/0 % | 0/0 % | 2 11 | 0 | 12 | ||
| 2025/26 | LWB Senior | 9 | 5/10 50% | 5/10 50% | 0/0 % | 0/0 % | 3 12 | 1 | 10 | ||
| 2025/26 | LWB Senior | 4 | 3/6 50% | 2/5 40% | 1/1 100% | 0/0 % | 1 01 | 0 | 7 | ||
| 2025/26 | LWB Senior | 4 | 2/4 50% | 1/3 33.3% | 1/1 100% | 0/0 % | 0 00 | 1 | 5 |

