Pavičić Klara
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | 6 | 3/7 42.9% | 2/4 50% | 1/3 33.3% | 0/0 % | 2 11 | 1 | 7 | ||
| 2025/26 | LWB Senior | 0 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 2 02 | 0 | 0 |
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | 6 | 3/7 42.9% | 2/4 50% | 1/3 33.3% | 0/0 % | 2 11 | 1 | 7 | ||
| 2025/26 | LWB Senior | 0 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 2 02 | 0 | 0 |
