Born:
2011
Position:
PF
1x
Križaj Julija


Križaj JulijaBorn:
2011
Position:
PF
1x
Born:
2011
Position:
PF
1x
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | LWB Senior | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2024/25 | LWB Senior | -2 | 1/4 25% | 1/2 50% | 0/2 0% | 0/0 % | 0 00 | 0 | 2 | ||
| 2024/25 | LWB Senior | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2024/25 | LWB Senior | 2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 02 | 0 | 0 | ||
| 2024/25 | LWB Senior | -2 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 1 01 | 0 | 0 | ||
| 2024/25 | LWB Senior | -1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | ||
| 2024/25 | LWB Senior | -3 | 0/4 0% | 0/1 0% | 0/3 0% | 0/0 % | 1 10 | 0 | 0 | ||
| 2024/25 | LWB Senior | 3 | 1/6 16.7% | 1/2 50% | 0/4 0% | 1/2 50% | 7 52 | 0 | 3 | ||
| 2024/25 | LWB Senior | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2024/25 | LWB Senior | 0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 01 | 0 | 0 |
