
Šučur Janina
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | -2 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 1 01 | 0 | 0 | ||
| 2025/26 | LWB Senior | 4 | 1/4 25% | 1/4 25% | 0/0 % | 0/0 % | 7 16 | 0 | 2 |

| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | -2 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 1 01 | 0 | 0 | ||
| 2025/26 | LWB Senior | 4 | 1/4 25% | 1/4 25% | 0/0 % | 0/0 % | 7 16 | 0 | 2 |
