Born:
2012
Position:
PF
Music Hanna


Music HannaBorn:
2012
Position:
PF
Born:
2012
Position:
PF
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | LWB U15 | 5 | 5/10 50% | 5/10 50% | 0/0 % | 0/0 % | 2 20 | 1 | 10 | ||
| 2024/25 | LWB U15 | -3 | 0/4 0% | 0/4 0% | 0/0 % | 1/2 50% | 4 13 | 1 | 1 | ||
| 2024/25 | LWB U15 | -1 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 4 13 | 0 | 0 | ||
| 2024/25 | LWB U15 | 5 | 2/6 33.3% | 2/6 33.3% | 0/0 % | 1/1 100% | 3 21 | 3 | 5 | ||
| 2024/25 | LWB U15 | 4 | 3/12 25% | 3/12 25% | 0/0 % | 0/2 0% | 9 36 | 1 | 6 | ||
| 2024/25 | LWB U15 | -1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2024/25 | LWB U15 | 6 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 7 16 | 0 | 2 | ||
| 2024/25 | LWB U15 | 0 | 1/6 16.7% | 1/6 16.7% | 0/0 % | 0/2 0% | 7 34 | 1 | 2 | ||
| 2024/25 | LWB U15 | 3 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 4/8 50% | 6 24 | 0 | 6 | ||
| 2024/25 | LWB U15 | -1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 2 20 | 1 | 0 |
