
Požar Ana
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | 8 | 4/6 66.7% | 3/5 60% | 1/1 100% | 1/1 100% | 1 01 | 1 | 10 | ||
| 2025/26 | LWB Senior | 4 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/0 % | 4 04 | 1 | 2 |

| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | LWB Senior | 8 | 4/6 66.7% | 3/5 60% | 1/1 100% | 1/1 100% | 1 01 | 1 | 10 | ||
| 2025/26 | LWB Senior | 4 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/0 % | 4 04 | 1 | 2 |
