
OFFICIAL CLUB NAME: Ženski košarkaški klub Zadar Plus
TEAM NAME: Zadar Plus
ADDRESS: Bana Josipa Jelačića 23D
CITY: Zadar STATE: Croatia
EMAIL: mladendrazic2@gmail.com PHONE: +385 98 994 73 89
Zadar Plus
Player | Team | Position | Age | Height | G | 3PM | FT% | PPG |
---|---|---|---|---|---|---|---|---|
![]() | Zadar Plus | Guard | 23 | 172 | 1 | 3 | 50.0 | 12.0 |
![]() | Zadar Plus | Center | 35 | 184 | 0 | 0 | 0.0 | 0.0 |
![]() | Zadar Plus | Forward | 27 | 177 | 0 | 0 | 0.0 | 0.0 |
![]() | Zadar Plus | Forward | 18 | 172 | 1 | 0 | 100.0 | 14.0 |
![]() | Zadar Plus | Guard | 29 | 165 | 0 | 0 | 0.0 | 0.0 |
![]() | Zadar Plus | Forward | 22 | 178 | 1 | 0 | 75.0 | 3.0 |
![]() | Zadar Plus | Center | 15 | 172 | 0 | 0 | 0.0 | 0.0 |
![]() | Zadar Plus | Center | 18 | 185 | 1 | 0 | 0.0 | 0.0 |
![]() | Zadar Plus | Guard | 25 | 177 | 1 | 0 | 25.0 | 9.0 |
![]() | Zadar Plus | Guard | 31 | 168 | 0 | 0 | 0.0 | 0.0 |
![]() | Zadar Plus | Guard | 15 | 162 | 1 | 0 | 0.0 | 0.0 |
![]() | Zadar Plus | Forward | 13 | 172 | 0 | 0 | 0.0 | 0.0 |
![]() | Zadar Plus | Center | 14 | 170 | 1 | 0 | 0.0 | 0.0 |
![]() | Zadar Plus | Guard | 13 | 169 | 0 | 0 | 0.0 | 0.0 |
![]() | Zadar Plus | Guard | 13 | 169 | 0 | 0 | 0.0 | 0.0 |
![]() | Zadar Plus | Forward | 13 | 170 | 0 | 0 | 0.0 | 0.0 |
![]() | Zadar Plus | Guard | 12 | 163 | 0 | 0 | 0.0 | 0.0 |
![]() | Zadar Plus | Center | 43 | 195 | 1 | 0 | 80.0 | 22.0 |
- Leagues
- LWB - Extra Liga
- Seasons
- 2022/23
- Home
- Školska dvorana Sukošan, Zadar, Croatia