
OFFICIAL CLUB NAME: Košarkarski klub Koš Celovec
TEAM NAME: Koš Celovec
ADDRESS: Mikschallee 4
CITY: Celovec / Klagenfurt STATE: Austria
EMAIL: m.seher@gmx.at PHONE: +43 650 2505486
Koš Celovec
Player | Team | Position | Age | Height | G | 3PM | FT% | PPG |
---|---|---|---|---|---|---|---|---|
![]() | Koš Celovec | Guard | 15 | 170 | 0 | 0 | 0.0 | 0.0 |
![]() | Koš Celovec | Guard | 19 | 162 | 3 | 10 | 0.0 | 18.0 |
![]() | Koš Celovec | Forward | 21 | 173 | 3 | 6 | 100.0 | 11.3 |
![]() | Koš Celovec | Center | 22 | 185 | 0 | 0 | 0.0 | 0.0 |
![]() | Koš Celovec | Guard | 21 | 167 | 2 | 0 | 0.0 | 5.0 |
![]() | Koš Celovec | Guard | 17 | 169 | 2 | 1 | 0.0 | 4.0 |
![]() | Koš Celovec | Guard | 22 | 170 | 0 | 0 | 0.0 | 0.0 |
![]() | Koš Celovec | Forward | 0 | 174 | 0 | 0 | 0.0 | 0.0 |
![]() | Koš Celovec | Guard | 18 | 166 | 0 | 0 | 0.0 | 0.0 |
![]() | Koš Celovec | Forward | 22 | 182 | 0 | 0 | 0.0 | 0.0 |
![]() | Koš Celovec | Guard | 27 | 171 | 3 | 8 | 0.0 | 12.3 |
![]() | Koš Celovec | Center | 21 | 170 | 3 | 0 | 55.6 | 5.0 |
![]() | Koš Celovec | Forward | 19 | 173 | 2 | 0 | 0.0 | 2.5 |
![]() | Koš Celovec | Forward | 18 | 174 | 3 | 0 | 77.8 | 7.0 |
- Leagues
- LWB - Extra Liga
- Seasons
- 2022/23
- Home
- Sporthalle St. Peter, Klagenfurt/Celovec, Austria