
OFFICIAL CLUB NAME: Košarkarski klub Koš Celovec
TEAM NAME: Koš Celovec
ADDRESS: Mikschallee 4
CITY: Celovec / Klagenfurt STATE: Austria
EMAIL: m.seher@gmx.at PHONE: +43 650 2505486
Koš Celovec
Player | Team | Position | Age | Height | G | 3PM | FT% | PPG |
---|---|---|---|---|---|---|---|---|
![]() | Koš Celovec | Guard | 15 | 170 | 8 | 0 | 66.7 | 2.5 |
![]() | Koš Celovec | Guard | 19 | 162 | 10 | 28 | 50.0 | 15.1 |
![]() | Koš Celovec | Forward | 21 | 173 | 11 | 10 | 70.6 | 8.4 |
![]() | Koš Celovec | Center | 23 | 185 | 0 | 0 | 0.0 | 0.0 |
![]() | Koš Celovec | Guard | 22 | 167 | 6 | 2 | 100.0 | 4.7 |
![]() | Koš Celovec | Guard | 18 | 169 | 9 | 2 | 50.0 | 3.3 |
![]() | Koš Celovec | Guard | 22 | 170 | 0 | 0 | 0.0 | 0.0 |
![]() | Koš Celovec | Forward | 0 | 174 | 5 | 1 | 0.0 | 3.4 |
![]() | Koš Celovec | Guard | 18 | 166 | 1 | 0 | 0.0 | 0.0 |
![]() | Koš Celovec | Forward | 22 | 182 | 8 | 10 | 61.5 | 15.0 |
![]() | Koš Celovec | Guard | 27 | 171 | 10 | 10 | 39.1 | 8.0 |
![]() | Koš Celovec | Center | 21 | 170 | 10 | 1 | 62.5 | 4.8 |
![]() | Koš Celovec | Forward | 19 | 173 | 5 | 0 | 0.0 | 1.0 |
![]() | Koš Celovec | Forward | 18 | 174 | 11 | 2 | 82.1 | 8.5 |
- Leagues
- F4 LWB Extra Liga, LWB - Extra Liga
- Seasons
- 2022/23
- Home
- Sporthalle St. Peter, Klagenfurt/Celovec, Austria