Season: 2021/22


Results U17
To je primer Koledar. Kot nov SportsPress uporabnik, pojdi na tvojo nadzorno ploščo za izbris Koledar in kreiraj nov Koledarji za tvojo vsebino. Uživaj!
OFFICIAL CLUB NAME: UBI Graz
TEAM NAME: UBI Graz
ADDRESS: Kainbach City 12
CITY: Graz STATE: Austria
EMAIL: office@ubi-graz.com PHONE: +43 660 7170989
HALL: Sportunion Steiermark ADDRESS: Gaußgasse 3, 8010 Graz
# | Player | Team | Position | Born | Height | FGM | 3PM | FT% | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() | UBI GRAZ (a) | Forward | 2008 | 169 | 0 | 0 | 29.4 | 25 | 4.2 |
5 | ![]() | UBI GRAZ (a) | Guard | 2009 | 166 | 0 | 0 | 0.0 | 2 | 1.0 |
6 | ![]() | UBI GRAZ (a) | Forward-Guard | 2008 | 166 | 0 | 0 | 0.0 | 0 | 0.0 |
7 | ![]() | UBI GRAZ (a) | Guard | 2009 | 160 | 0 | 0 | 0.0 | 2 | 0.4 |
8 | ![]() | UBI GRAZ (a) | Guard | 2009 | 168 | 0 | 3 | 80.0 | 81 | 13.5 |
9 | ![]() | UBI GRAZ (a) | Guard | 2008 | 165 | 0 | 2 | 33.3 | 73 | 9.1 |
10 | ![]() | UBI GRAZ (a) | Forward | 2008 | 167 | 0 | 0 | 0.0 | 16 | 4.0 |
11 | ![]() | UBI GRAZ (a) | Forward-Guard | 2009 | 174 | 0 | 0 | 9.1 | 49 | 6.1 |
12 | ![]() | UBI GRAZ (a) | Forward-Center | 2008 | 174 | 0 | 0 | 0.0 | 40 | 8.0 |
13 | ![]() | UBI GRAZ (a) | Forward-Center | 2010 | 173 | 0 | 0 | 60.0 | 15 | 2.5 |
14 | ![]() | UBI GRAZ (a) | Center | 2008 | 177 | 0 | 0 | 57.1 | 46 | 7.7 |
15 | ![]() | UBI GRAZ (a) | Forward-Center | 2008 | 170 | 0 | 0 | 0.0 | 0 | 0.0 |
16 | ![]() | UBI GRAZ (a) | Forward-Center | 2010 | 170 | 0 | 0 | 0.0 | 0 | 0.0 |
17 | ![]() | UBI GRAZ (a) | Forward | 2008 | 168 | 0 | 0 | 0.0 | 0 | 0.0 |
18 | ![]() | UBI GRAZ (a) | Forward | 2009 | 166 | 0 | 0 | 0.0 | 20 | 2.5 |
19 | ![]() | UBI GRAZ (a) | Guard | 2010 | 156 | 0 | 0 | 66.7 | 30 | 5.0 |
20 | ![]() | UBI GRAZ (a) | Forward-Center | 2008 | 170 | 0 | 0 | 0.0 | 8 | 1.0 |
20 | ![]() | UBI GRAZ (a) | Forward-Guard | 2009 | 165 | 0 | 0 | 0.0 | 0 | 0.0 |
21 | ![]() | UBI GRAZ (a) | Forward | 2009 | 170 | 0 | 0 | 0.0 | 0 | 0.0 |
OFFICIAL CLUB NAME: Pallacanestro Interclub Muggia
TEAM NAME: Interclub Muggia
ADDRESS: Piazzale Menguzzato
CITY: Muggia STATE: Italy
EMAIL: pallacanestrointerclub@gmail.com PHONE: +39 338 9218415
HALL: Palazzetto Sport Aquilinia ADDRESS: Via di Zaule, 91, 34015 Aquilinia-Stramare TS
To je primer Koledar. Kot nov SportsPress uporabnik, pojdi na tvojo nadzorno ploščo za izbris Koledar in kreiraj nov Koledarji za tvojo vsebino. Uživaj!