Standings U17
Pos | Team | W | L | DIFF | PTS |
---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 162 | 14 |
2 | ![]() | 4 | 1 | 168 | 9 |
3 | ![]() | 3 | 3 | 43 | 9 |
4 | ![]() | 0 | 8 | -160 | 8 |
5 | ![]() | 2 | 3 | -78 | 7 |
6 | ![]() | 2 | 2 | 2 | 6 |
7 | ![]() | 1 | 4 | -181 | 6 |
8 | ![]() | 2 | 1 | 14 | 5 |
8 | ![]() | 2 | 1 | 30 | 5 |
Kranjska Gora- Jesenice (SLO) | Interclub Muggia (I) | FSV Rijeka (CRO) | Radost Čakovec (CRO) |
![]() |
![]() |
![]() |
![]() |
Virovitica (CRO) | ARX Falcons (CRO) | Plamen Požega (CRO) | Slavonac (CRO) |
![]() |
![]() |
|
![]() |
Team Kärnten (A) | |||
![]() |