Standings U17
Pos | Team | W | L | DIFF | PTS |
---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 154 | 15 |
2 | ![]() | 7 | 1 | 98 | 15 |
3 | ![]() | 6 | 2 | 177 | 14 |
4 | ![]() | 5 | 3 | -38 | 13 |
5 | ![]() | 4 | 4 | 48 | 12 |
6 | ![]() | 3 | 5 | 30 | 11 |
7 | ![]() | 2 | 6 | -64 | 10 |
8 | ![]() | 2 | 6 | -245 | 10 |
9 | ![]() | 0 | 8 | -160 | 8 |
Kranjska Gora- Jesenice (SLO) | Interclub Muggia (I) | FSV Rijeka (CRO) | Radost Čakovec (CRO) |
![]() |
![]() |
![]() |
![]() |
Virovitica (CRO) | ARX Falcons (CRO) | Plamen Požega (CRO) | Slavonac (CRO) |
![]() |
![]() |
|
![]() |
Team Kärnten (A) | |||
![]() |