Standings
Pos | Team | W | L | DIFF | PTS |
---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 349 | 12 |
2 | ![]() | 5 | 1 | 157 | 11 |
3 | ![]() | 3 | 3 | -20 | 9 |
3 | ![]() | 3 | 3 | -44 | 9 |
5 | ![]() | 2 | 4 | -100 | 8 |
6 | ![]() | 1 | 5 | -167 | 7 |
7 | ![]() | 2 | 2 | -59 | 6 |
7 | ![]() | 2 | 2 | 16 | 6 |
9 | ![]() | 0 | 4 | -132 | 4 |
Felix Zasavje (SLO) | Folka Borovje (CRO) | Team Kärnten (A) | UBI Graz (A) |
![]() |
![]() |
![]() |
![]() |
Zadar Plus (CRO) | FSV Rijeka (CRO) | Varaždin (CRO) | Rekord Team (CRO) |
![]() |
![]() |
![]() |
![]() |
Rovinj Rovigno (CRO) | |||
![]() |