Standings
Pos | Team | W | L | DIFF | PTS |
---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 460 | 16 |
2 | ![]() | 7 | 1 | 226 | 15 |
3 | ![]() | 4 | 4 | -25 | 12 |
4 | ![]() | 4 | 4 | -26 | 12 |
5 | ![]() | 4 | 4 | -41 | 12 |
6 | ![]() | 3 | 5 | -109 | 11 |
7 | ![]() | 3 | 5 | -136 | 11 |
8 | ![]() | 2 | 6 | -169 | 10 |
9 | ![]() | 1 | 7 | -219 | 9 |
Felix Zasavje (SLO) | Folka Borovje (CRO) | Team Kärnten (A) | UBI Graz (A) |
![]() |
![]() |
![]() |
![]() |
Zadar Plus (CRO) | FSV Rijeka (CRO) | Varaždin (CRO) | Rekord Team (CRO) |
![]() |
![]() |
![]() |
![]() |
Rovinj Rovigno (CRO) | |||
![]() |