OFFICIAL CLUB NAME: Košarkarski klub Koš Celovec
TEAM NAME: Koš Celovec
ADDRESS: Mikschallee 4
CITY: Celovec / Klagenfurt STATE: Austria
EMAIL: m.seher@gmx.at PHONE: +43 650 2505486
OFFICIAL CLUB NAME: Košarkarski klub Koš Celovec
TEAM NAME: Koš Celovec
ADDRESS: Mikschallee 4
CITY: Celovec / Klagenfurt STATE: Austria
EMAIL: m.seher@gmx.at PHONE: +43 650 2505486
# | Player | Team | Position | FTA | FTM | FT% | PTS | PPG |
---|---|---|---|---|---|---|---|---|
4 | ![]() | Koš Celovec | Guard | 0 | 0 | 0.0 | 0 | 0.0 |
5 | ![]() | Koš Celovec | Guard | 0 | 0 | 0.0 | 0 | 0.0 |
6 | ![]() | Koš Celovec | Forward | 6 | 6 | 100.0 | 23 | 11.5 |
7 | ![]() | Koš Celovec | Forward | 0 | 0 | 0.0 | 0 | 0.0 |
8 | ![]() | Koš Celovec | Guard | 0 | 0 | 0.0 | 0 | 0.0 |
9 | ![]() | Koš Celovec | Center | 9 | 6 | 66.7 | 10 | 5.0 |
10 | ![]() | Koš Celovec | Guard | 0 | 0 | 0.0 | 15 | 7.5 |
10 | ![]() | Koš Celovec | Forward | 2 | 2 | 100.0 | 4 | 2.0 |
11 | ![]() | Koš Celovec | Center | 2 | 1 | 50.0 | 10 | 5.0 |
12 | ![]() | Koš Celovec | Guard | 7 | 7 | 100.0 | 29 | 14.5 |
13 | ![]() | Koš Celovec | Center | 0 | 0 | 0.0 | 0 | 0.0 |
15 | ![]() | Koš Celovec | Forward | 1 | 0 | 0.0 | 17 | 8.5 |
OFFICIAL CLUB NAME: Ženski košarkarski klub Kranjska Gora – Jesenice
TEAM NAME: Kranjska Gora – Jesenice
ADDRESS: Kolodvorska 1c
CITY: Kranjska Gora STATE: Slovenia
EMAIL: toncek.cebulj@gmail.com PHONE: +386 41 744 349