Details
Date | Time | League | Season |
---|---|---|---|
17/10/2021 | 10:00 | LWB Liga U17 | 2021/22 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Kranjska Gora – Jesenice (SLO) | 17 | 24 | 18 | 13 | 72 |
Felix Zasavje (SLO) | 20 | 12 | 20 | 11 | 63 |
Kranjska Gora – Jesenice (SLO)
# | Player | Position | 3PM | FTA | FTM | PTS |
---|---|---|---|---|---|---|
4 | Tara Railić | Guard | 2 | 0 | 0 | 10 |
5 | Uma Ramić | Center | 0 | 0 | 0 | 21 |
6 | Lea Višić | Forward-Center | 0 | 10 | 5 | 2 |
7 | Maruša Gruškovnjak | Guard | 0 | 0 | 0 | 2 |
8 | Lana Jovanov | Forward | 0 | 0 | 0 | 0 |
9 | Nejla Aličić | Forward-Guard | 2 | 0 | 0 | 8 |
10 | Lejla Selimović | Forward-Guard | 4 | 2 | 1 | 15 |
11 | Aida Smajić | Forward | 0 | 0 | 0 | 8 |
12 | Gaja Naumovska | Forward-Center | 0 | 0 | 0 | 0 |
13 | Kristina Mladenov | Forward | 1 | 0 | 0 | 5 |
14 | Tamara Mladenov | Forward | 0 | 2 | 1 | 1 |
15 | Hana Pajić | Forward | 0 | 0 | 0 | 0 |
16 | Zana Ramić | Forward | 0 | 0 | 0 | 0 |
17 | Nika Stojanović | Forward-Guard | 0 | 0 | 0 | 0 |
18 | Maja Živanović | Forward-Guard | 0 | 0 | 0 | 0 |
Total | 9 | 14 | 7 | 72 |
Felix Zasavje (SLO)
# | Player | Position | 3PM | FTA | FTM | PTS |
---|---|---|---|---|---|---|
4 | Hana Husić | Center | 1 | 2 | 0 | 9 |
5 | Maja Avbelj | Forward-Guard | 0 | 4 | 2 | 20 |
5 | Lea Celestina | Guard | 0 | 0 | 0 | 0 |
7 | Zala Bajda | Forward | 0 | 0 | 0 | 0 |
12 | Sara Vodlan | Forward-Guard | 1 | 10 | 5 | 20 |
14 | Gaja Glažar | Forward-Guard | 0 | 0 | 0 | 6 |
16 | Julija Potrbin | Forward | 2 | 0 | 0 | 8 |
Total | 4 | 16 | 7 | 63 |