Details
Date | Time | Season |
---|---|---|
08/11/2022 | 19:30 | 2022/23 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
15 | 19 | 26 | 22 | 82 | |
Felix Zasavje | 13 | 7 | 17 | 11 | 48 |
# | Player | Position | 3PM | FTA | FTM | PTS |
---|---|---|---|---|---|---|
10 | Katarina Rumpf | Guard | 0 | 0 | 0 | 10 |
15 | Pija Šilec | Forward | 0 | 0 | 0 | 0 |
5 | Tina Leskovšek | Forward | 0 | 0 | 0 | 6 |
7 | Klavdija Tašner | Guard | 1 | 0 | 0 | 7 |
9 | Nika Drovenik | Guard | 0 | 0 | 0 | 0 |
8 | Mia Jančič | Guard | 3 | 0 | 0 | 21 |
13 | Anja Močnik | Guard | 1 | 0 | 0 | 3 |
4 | Kaja Vrbek | Guard | 5 | 0 | 0 | 17 |
11 | Eva Podgoršek | Forward | 0 | 4 | 4 | 14 |
12 | Maša Krivokapič | Guard | 0 | 0 | 0 | 2 |
16 | Zala Gračnar | Guard | 0 | 0 | 0 | 2 |
Total | 10 | 4 | 4 | 82 |
Felix Zasavje
# | Player | Position | 3PM | FTA | FTM | PTS |
---|---|---|---|---|---|---|
7 | Mojca Marušič | Forward-Guard | 0 | 2 | 1 | 5 |
17 | Špela Kosem | Forward | 0 | 6 | 3 | 9 |
9 | Pija Vincek | Forward | 0 | 0 | 0 | 2 |
10 | Tjaša Muhovic | Center | 0 | 4 | 3 | 9 |
14 | Lucija Guzaj | Guard | 2 | 0 | 0 | 12 |
13 | Barbara Brucci | Center | 0 | 7 | 3 | 9 |
Total | 2 | 19 | 10 | 46 |