Details
Date | Time | League | Season |
---|---|---|---|
15/10/2022 | 14:00 | LWB Liga U15 | 2022/23 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Felix Zasavje (slo) | 32 | 23 | 14 | 8 | 78 |
Zadar Plus (cro) | 5 | 18 | 13 | 16 | 52 |
Felix Zasavje (slo)
# | Player | Position | 3PM | FTA | FTM | PTS |
---|---|---|---|---|---|---|
1 | Daša Hudomalj | Forward-Guard | 1 | 9 | 0 | 25 |
2 | Yvone Dimec | Forward | 0 | 2 | 0 | 4 |
3 | Kim Košir | Guard | 0 | 1 | 1 | 11 |
7 | Kim Uštar | Guard | 0 | 0 | 0 | 2 |
11 | Gaja Golob | Forward-Guard | 0 | 0 | 0 | 4 |
12 | Taja Drnovšek | Forward | 0 | 0 | 0 | 2 |
13 | Lara Sotenšek | Forward | 0 | 4 | 1 | 5 |
14 | Ivana Pirc Benko | Center | 0 | 0 | 0 | 2 |
15 | Nuša Brodnik | Guard | 0 | 6 | 4 | 12 |
16 | Sara Poznič | Guard | 0 | 2 | 1 | 3 |
18 | Maja Jelovčan | Forward | 0 | 2 | 1 | 3 |
23 | Maja Baš | Forward | 0 | 2 | 1 | 5 |
Total | 1 | 28 | 9 | 78 |
Zadar Plus (cro)
Position | 3PM | FTA | FTM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 |